OK apparently the Leonid Meteor Shower reaches its peak tonight, and this has given me a great idea for casting a simple magic spell to make all your dreams come true. Here it is:
Make a list of all your wishes before going to sleep, and use the power of lucid dreaming to dream about the Leonid meteor shower from the comfort of your own bed!
This will be just as effective as actually watching it, and it has the advantage of being a lot warmer and more comfortable.
More to the point: it occurs to me that certain meteor showers occur every year with predictable certainty. Hence, if there is anything in this whole “wishing upon a star” business, there must be certain days of the year which are always bound to be luckier than others.
So for future reference, here are the known dates of prominent meteor showers for the rest of 2012 and 2013:
| 17/11/12 | Leonids | 115 | 18h13 | NE | Leo | Commet 55P / Tempel-Tuttle |
| 21/11/12 | alpha Monocerotids | 4 | 12h00 | ENE | Monoceros | |
| 13/12/12 | Geminids | 120 | 22h44 | NNE | Gemini | Asteroid 3200 Phaethon |
| 22/12/12 | Ursids | 10 | 17h04 | - | Ursa Minor | Comet 8P Tuttle |
| 25/12/12 | Comae Berenicids | 5 | 15h45 | NE | Coma Berenicis | |
| 03/01/13 | Quadrantids | 120 | 10h46 | - | Bootes | Asteroid 2003 EH 1 |
| 08/02/13 | alpha Centaurids | 7 | 06h40 | SE | Centaurus | |
| 14/03/13 | eta Virginids | 2 | 16h39 | E | Virgo | Comet D / 1766 G1 (Helfenzrieder) |
| 05/04/13 | kappa Serpentids | 4 | 14h30 | NE | Corona Borealis | |
| 22/04/13 | Lyrids | 18 | 15h34 | NNE | Lyra | Comet C / 1861 G1 Thatcher |
| 23/04/13 | pi Puppids | 20 | 12h30 | SW | Puppis | Comet 26P Grigg-Skjellerup |
| 07/05/13 | eta Aquariids | 85 | 13h49 | E | Aquarius | Comet 1P Halley |
| 09/05/13 | eta Lyrids | 7 | 20h24 | NNE | Lyra | Comet C / 1983 H1 (IRAS-Araki-Alcock) |
| 28/06/13 | Bootids | 10 | 02h10 | - | Bootes | Comet 7P Pons-Winnecke |
| 28/07/13 | South. delta Aquariids | 20 | 19h17 | E | Aquarius | |
| 30/07/13 | alpha Capricornids | 4 | 06h26 | E | Capricornus | Comet 45P Honda-Mrkos-Pajdusakova |
| 04/08/13 | South. iota Aquariids | 2 | 04h20 | E | Aquarius | |
| 13/08/13 | Perseids | 110 | 00h54 | - | Perseus | Comet 109P Swift-Tuttle |
| 18/08/13 | kappa Cygnids | 3 | 06h03 | - | Cygnus | |
| 31/08/13 | alpha Aurigids | 10 | 17h33 | - | Auriga | Comet C / 1911 N1 Kiess |
| 03/10/13 | Capricornids | 2 | 00h36 | E | Capricornus | Comet D / 1978 R1 (Haneda-Campos) |
| 05/10/13 | Camelopardalids | 40 | 22h32 | - | Chamaeleon | |
| 08/10/13 | Draconids | 10 | 19h23 | - | Draco | Comet 21P Giacobini-Zinner |
| 22/10/13 | Orionids | 30 | 02h59 | NE | Orion | Comet 1P Halley |
| 06/11/13 | Northern Taurids | 4 | 12h55 | NE | Taurus | Asteroid 2004 TG10 |
| 06/11/13 | Southern Taurids | 7 | 12h55 | NE | Taurus | Comet 2P Encke |
| 18/11/13 | Leonids | 115 | 00h22 | NE | Leo | Commet 55P / Tempel-Tuttle |
| 21/11/13 | alpha Monocerotids | 4 | 18h09 | ENE | Monoceros | |
| 14/12/13 | Geminids | 120 | 04h53 | NNE | Gemini | Asteroid 3200 Phaethon |
| 22/12/13 | Ursids | 10 | 23h13 | - | Ursa Minor | Comet 8P Tuttle |
| 25/12/13 | Comae Berenicids | 5 | 21h54 | NE | Coma Berenicis |


